Congratulations on having your contribution accepted to EUROMAL 2021, please follow the guidelines below to prepare your presentation accordingly. Remember to follow the instructions for the type of presentation that you applied to, if you have any questions please write to info@euromal.cz
The Youtube links of the poster or biosketches can be sent to info@euromal.cz until the 2nd of September.
In case you need to confirm which category was your abstract accepted to, please use the following search box, type the name of the corresponding author or some word in the title of the abstract, navigate through all matching results with the arrows below the table. Please note that this table only lists the corresponding authors, the full list of coauthors for each contribution will be available in the abstract book (currently under preparation).
Corr. author | Title | Type |
---|---|---|
Adam Ćmiel | Comparison of breeding strategies of freshwater Unionidae mussels under stochastic environmental conditions | Poster |
Agata Bonk | The preliminary results of the nanoplastics and microplastic impact on Unio tumidus and Sphaerium sp. | Poster |
Aleksandra Skawina | Narrowing the time of evolution of the eulamellibranch gill anatomy in Unionida - new Late Triassic findings from Poland | Poster |
Alia Benedict | Early life-cycle stages in freshwater mussel conservation and management | Poster |
Amílcar Teixeira | Conservation and management of freshwater pearl mussel (Margaritifera margaritifera) and brown trout (Salmo trutta) populations in Portugal | Poster |
Ana Carolina Leite Salles | Mass stranding of Argonauta nodosus Lightfoot, 1786 (Cephalopoda, Argonautidae) in southeastern Brazil | Poster |
Andrew David | Infestation of commercially reared bay scallops (Argopecten irradians) by the shell boring polychaete Polydora neocaeca on Nantucket Island | Poster |
Anna Caroline Salles | Redescription of Rhinus species (Stylommatophora: Simpulopsidae) occurring in the Brazilian Atlantic rainforest: a long-neglected genus amid environmental chaos | Poster |
Antonio Vazquez | Invasion risks of Orientogalba viridis (Lymnaeidae) in Europe: susceptibility to Fasciola hepatica (Trematoda) and life-history traits under experimental tropicalized settings | Poster |
Camila Guillen | Body size variation in an intertidal polyplacophora along a tropical latitudinal gradient | Poster |
Camila Guillen | Population growth of the intertidal mollusk Chiton articulatus (Polyplacophora: Chitonida) at its northernmost distribution limit in Mexico, based on length | Poster |
Carola Greve | Providing a high quality genome for the 'solar powered' sea slug Elysia timida | Poster |
Eder Somoza-Valdeolmillos | Multilocus Molecular Phylogeny of the Chondrina soleri + granatensis + gasulli complex (Gastropoda, Pulmonata, Chondrinidae) in the Iberian Peninsula | Poster |
Eder Somoza-Valdeolmillos | Multilocus Molecular Phylogeny of Chondrina farinesii (Gastropoda, Pulmonata, Chondrinidae) in the Iberian Peninsula | Poster |
Ekaterina Konopleva | Phylogeography of Depressed River Mussel Pseudanodonta complanata in Russia | Poster |
Ekaterina Lisova | Morphological and genetic variability within different populations of amphiboreal nudibranch species Onchidoris muricata | Poster |
Ekaterina Lisova | New data of Nudibranchia rhinophore morphology: case of Onchidoris muricata (Doridina) | Poster |
Elisavet Georgopoulou | Contribution to the land snail fauna of olive orchards in Crete (Greece) | Poster |
Evgeny Babushkin | Freshwater bivalve malacofauna of the Taz River basin (Western Siberia, Northern Asia) | Poster |
Felipe Aguilera | Evaluating the putative role of exosomal pathways in the process of shell formation in Crassostrea gigas | Poster |
Helen Billman-Jacobe | Tetrahymena rostrata cysts for biocontrol of pest slugs | Poster |
Helena Fortunato | Oyster aquaculture and food safety: the microplastics problem | Poster |
Iga Lewin | Anthropogenic drivers of molluscs dispersion in tributaries of the Vistula and Odra rivers with different degrees of secondary salinisation | Poster |
Ioan Sîrbu | Saving assets when needed: using spline interpolation functions and integral calculus to assess ecological parameters of mollusk populations and communities | Poster |
Irina Ekimova | New data on nudibranch fauna in the North-West Pacific revealed an astonishing pseudocryptic diversity | Poster |
Irina Khrebtova | A molecular identification of trematodes of the genus Diplostomum in lymnaeid snail from Arctic lakes | Poster |
Jana Indriksone | New data on biodiversity of dorid nudibranchs (Gastropoda: Heterobranchia) in Southern Vietnam | Poster |
Jarosław Kur | Study of biofouling on an offshore rig in the Baltic Sea | Poster |
Joana Pereira | Captive Breeding Techniques for Freshwater Pearl Mussel M. Margaritifera – Plastic Boxes vs. Artificial Stream Channels | Poster |
Joanna R. Pieńkowska | Monacha cantiana (Montagu, 1803) in northern France and the Netherlands | Poster |
Julia Pizá | Self-fertilization depression in an introduced population of the land snail Rumina decollata (Linnaeus, 1758). | Poster |
Julian Guerrero Spagnuoli | From the Mediterranean to Patagonia: studying Rumina decollata (Linnaeus 1758), a non-native snail in Argentina, through a citizen science project | Poster |
Katerina Gregarova | Biomass-clearance rate relationships in freshwater bivalves – introduction of a distributed experimental research network | Poster |
Laura Lamilla-Tamayo | Evaluation of green algae Ettlia oleoabundans grown under different conditions as food source for freshwater bivalves. | Poster |
Leonardo Souza | Three new species of Columbellidae (Neogastropoda) from deep waters of the southwestern Atlantic: shell morphology, anatomical data and morphometric analysis | Poster |
Leslie Altomari | Effect of El-Nino on the growth performance of oyster cultivated on the Amazon coast | Poster |
M Carmen Cobo | New record and update of Pruvotia sopita (Pruvot, 1890) (Mollusca, Aplacophora) in the South of Spain | Poster |
M. Carmen Lozano-Francisco | Introduction to the study of the population structure of Cymbula safiana (Lamarck, 1819) on the littoral of the province of | Poster |
M. Rosario Martín-Hervás | A new species of non-green sacoglossan sea slug species (Heterobranchia, Gastropoda) from the archipelago of Azores | Poster |
Małgorzata Proćków | Contrasting effects of climate change on potential distribution of alien species Cernuella virgata and Hygromia cinctella | Poster |
María Celeste Yuvero | Contour analysis in subtidal and intertidal populations of the mussel Mytilus edulis platensis d’ Orbigny, 1842 | Poster |
Maria del Socorro Doldan | SOLITARY AS AN OYSTER? NEIGHBOURS, INQUINILISM, COMMENSALS AND PARASITES OF Ostrea puelchana | Poster |
María del Socorro Doldan | ENVIRONMENTAL FORCING ON GROWTH AND RECRUITMENT OF MARINE BIVALVE SPECIES AT NORTHERN PATAGONIA, SOUTHWESTERN ATLANTIC | Poster |
Maria José Saavedra | Antibiotic-Resistant Escherichia coli on Asian clam (Bivalvia, Corbiculidea): Case Study in the Tua River, Portugal | Poster |
Meghan Yap-Chiongco | Uncovering the biodiversity of Gymnomeniidae (Aplacophora, Mollusca) in the Norwegian Sea | Poster |
Murilo Guimarães | Sex ratio in invasive freshwater bivalve species: a meta-analysis | Poster |
Nana Bakhtadze | The chromosome numbers of the family Hygromiidae Tryon, 1866 (Gastropoda: Stylommatophora) | Poster |
Olga Vorobyeva | Comparative morphology of the cnidosac and related structures in the nudibranch family Fionidae | Poster |
Ondrej Simon | Action Plan for a critically endangered Freshwater Pearl Mussel in Czechia | Poster |
Oxana Munjiu | Endangered freshwater mollusk Unio crassus Philipsson, 1788 in the Republic of Moldova | Poster |
Paula Cecilia Zaidman | What happens to small scale fisheries when new resources appeared: one case of north Patagonia Argentina | Poster |
Paulina Gąsienica | First comprehensive molecular phylogeny reconstruction of the family Milacidae (Gastropoda: Eupulmonata) | Poster |
Putri Afin Nurhayati | Land snails of Raden Soerjo Nature Tourism Park, East Java, Indonesia | Poster |
simone varandas | Freshwater bivalves as reservoirs of multiresistant bacteria: the case of two endangered species (Margaritifera margaritifera and Potomida littoralis) | Poster |
Sofia Paz-Sedano | Who is not Goniodoridella savignyi Pruvot-Fol, 1933? The challenge of Indo-Pacific Goniodoridella species complex (Nudibranchia, Goniodorididae) | Poster |
Sónia Gomes | Escherichia coli Isolated from Potomida littoralis and Margaritifera margaritífera: phylogenetic group determination | Poster |
Tarcilla de Lima | Validation of the most informative descriptors for the species of the gender Cardiomya Adams, 1864 in Brazil | Poster |
Thomas Inäbnit | The mitochondrial genomes of two species within the Melampus bidentatus species complex (Panpulmonata; Ellobioidea) | Poster |
Valentina Slavevska Stamenkovic | Towards resolving the mystery about the Balkan endemic freshwater snail Graecoanatolica macedonica Radoman & Stankovič, 1979 in Dojran Lake (R. | Poster |
Vojtěch Barák | Effects of episodic point-source pollution on survival of caged juvenile Margaritifera margaritifera | Poster |
Zofia Książkiewicz-Parulska | Selected behavioural traits of some European hygrophilous whorl snails (Gastopoda: Eupulomata: Vertiginidae) | Poster |
Anna Lipińska | A fragile species in a harsh habitat: a case study of Vertigo moulinsiana population in extreme environmental conditions | Short presentation |
Artem Lyubas | A taxonomic revision of fossil freshwater pearl mussels (Bivalvia: Margaritiferidae) from Neogene-Quaternary rivers of Southeastern Europe | Short presentation |
Arthit Pholyotha | Molecular phylogeny of the crown snail genus Taphrenalla (Stylommatophora, Ariophantidae) from Thailand | Short presentation |
Arturs Stalažs | Testing monitoring method for Arion vulgaris and Krynickillus melanocephalus (Gastropoda: Arionidae & Agriolimacidae) | Short presentation |
Barbora Vodáková | Host-parasitic compatibility of brown trout Salmo trutta and freshwater pearl mussel Margaritifera margaritifera in central Europe based on fluorescence lipid | Short presentation |
Eduardo Sampaio | Location probing by males complicates sexual dynamics and successful mate-guarding in squid groups | Short presentation |
Elena Chaban | The first data on abyssal aglajids | Short presentation |
Elisavet Georgopoulou | The freshwater gastropods of Greece – preliminary list, conservation and prospects | Short presentation |
Erika Šlachtová | Freshwater snails Gyraulus parvus (Say, 1817) and G. laevis (Alder, 1838): a story of the invasion at the population level | Short presentation |
Fernando García-Guerrero | Morphological species of the genus Belgrandia Bourguignat, 1870 (Mollusca:Caenogastropoda:Hydrobiidae) in the Iberian Peninsula evaluated using multilocus species delimitation methods | Short presentation |
Heidi M. T. Kunttu | Introducing new project on freshwater pearl mussel conservation: LIFE Revives | Short presentation |
Heini Hyvärinen | Effect of substrate particle size on burrowing of the juvenile freshwater pearl mussel Margaritifera margaritifera | Short presentation |
Hildur Magnúsdóttir | Development of morphological traits in hatched common whelk (Buccinum undatum) juveniles reared in a controlled environment | Short presentation |
Jasna Lajtner | Freshwater mollusc assemblages in the Bednja River (Croatia) | Short presentation |
Jouni Taskinen | Ecosystem services of freshwater mussels: elimination of parasite larvae infecting fish | Short presentation |
Juan David Andrade | Reconstructing Plio-Pleistocene hydrosystems of the Northern Turkana Depression (East African Rift System) from the study of fossil freshwater mollusk communities | Short presentation |
Liju Thomas | Chitons (Class: Polyplacophora) of the Indian coast: Present status and future needs | Short presentation |
Lisa Männer | Inference of DNA methylation patterns in molluscs | Standard presentation |
Mahsa Hajisafarali | Freshwater Mussel Removes Bacterial Pathogen | Short presentation |
Marcos Rubal | Mollusc diversity associated to intertidal mussel beds in North Portugal. | Short presentation |
Pavel Nekhoroshkov | Effect of the elemental content of shells of the bivalve mollusks from Saldanha Bay (South Africa) on their crystallographic texture | Short presentation |
Pavel Nekhoroshkov | Levels of microelements and risks in consumption of soft tissues of mussels collected along South African coast | Short presentation |
Quintia Vaessen | Spatial distribution of Unio crassus linked with environmental variables at a regional scale. | Short presentation |
Salomé Granai | Hundreds of shells: a time-consuming but useful quantitative approach to malacofauna | Short presentation |
Tereza Kosová | Central-European phylogeographic crossroads and postglacial colonization to the south in Monachoides incarnatus (Gastropoda: Pulmonata) | Short presentation |
Thomas Neubauer | Extinction probability is linked to lifestyle in freshwater gastropods | Short presentation |
Adam Ćmiel | The impact of changes in hydrological conditions and in physicochemical properties of water on mussel populations in euthrophic floodplain Lake | Short presentation |
Agnieszka Dąbrowska | Nanoplastic, Microplastic and Bivalves – physical and chemical perspective | Standard presentation |
Alejandro Centeno-Cuadros | In situ identification of cryptic marine invertebrates using molecular markers | Standard presentation |
Alexandra Zieritz | Ecosystem services of freshwater bivalves: reviewing the global evidence | Standard presentation |
Alexandre Lobo-da-Cunha | Functional micro-morphology of the digestive tract in polyplacophoran molluscs | Standard presentation |
Alexis Dollion | Genetic determination of shell-shape variation in Lanistes from the Northern region of the Malawi Basin. | Standard presentation |
Alison Irwin | Function and evolution of high-resolution spatial vision in strombid gastropods | Standard presentation |
Andreas H. Dobler | Predation effects of native and invasive crayfish on native and invasive freshwater mussels | Standard presentation |
Anna Mikhlina | You are what (and how) you eat: evolutionary trends in the morphology of nudibranch buccal complex | Standard presentation |
Ayu Savitri Nurinsiyah | The rebirth of the Indonesian Malacological Society for mainstreaming mollusks biodiversity, conservation, and sustainable utilization in Indonesia. | Short presentation |
Bert Van Bocxlaer | Population collapse in viviparid gastropods of the Lake Victoria ecoregion started before the Last Glacial Maximum | Standard presentation |
Binglin Deng | “ENEMY RELEASE” AS AN EXPLANATION FOR THE SUCCESS OF INVASIVE FRESHWATER MUSSELS | Standard presentation |
Carla Leite | Toxicity associated to exposure and recovery of neodymium in Mytilus galloprovincialis exposed to warming conditions | Standard presentation |
Claudia M. Ortiz-Sepulveda | Enrichment of ORFs and UCEs in genomic samples to link microevolution and macroevolution in African freshwater unionids (Parreysiinae: Coelaturini) | Standard presentation |
Dinarzarde Raheem | A mitogenomic phylogeny for the Western Ghats–Sri Lanka land-snail genus Corilla | Standard presentation |
Edgar Barajas Ledesma | Fourier Transform Infrared Spectroscopy used to study glycosylation of proteins in gastropod mucus | Short presentation |
Eduardo Sampaio | Collective behaviour and social dynamics during interspecific collaborative hunting between octopus (Octopus cyanea) and multiple fish species. | Standard presentation |
Elena Vortsepneva | Rhipidoglossan radula of Gastropoda: morphology and formation | Short presentation |
Evangelos Vlachos | South American freshwater invasive Bivalvia: patterns emerged by a connectivity analysis | Standard presentation |
Fatima Zahra Guennoun | Mollusc biodiversity of Essaouira dunes (Morocco) | Short presentation |
Felicia Zahida | The Role of Citizen Scientists for the Recent Development of Malacology in Indonesia | Standard presentation |
Florencia Liquin | Field and laboratory evaluation of susceptibility of Corbicula spp. clams to Chaetogaster limnaei gill parasites | Standard presentation |
Francisco Borges | Biological impacts of ocean warming and acidification on cephalopods: a meta-analysis | Standard presentation |
Frank Wesselingh | Crisis or Change? Unlocking biodiversity change from mollusc time series | Standard presentation |
Garrett Hopper | Lagged Response and Gradual Change of a Mussel Community (Unionidae) to Natural Hydrologic Variability Over Two Decades | Standard presentation |
Hannah Schubert | Distribution and DNA barcoding of hydrobioids (Gastropoda) from the Kalkalpen National Park (Austria) | Standard presentation |
Harzhauser Mathias | Trends and patterns in the European Cenozoic land snail record | Standard presentation |
Ilya Vikhrev | Massive Northward Expansion of the Alien Asian Pond Mussels (Sinanodonta spp.) in European Russia | Standard presentation |
Imogen Cavadino | “Slugs count”; using citizen science to understand terrestrial slug species diversity in UK gardens | Standard presentation |
Irene Guarneri | Shipworms in Lagoon of Venice | Standard presentation |
Irene Sanchez Gonzalez | Patterns of Trophic Resource Partitioning in Diverse Freshwater Bivalve Assemblages Support Classic Niche Theory | Standard presentation |
Irina Ekimova | Comparative phylogeography of amphiboreal Nudibranchia (Gastropoda: Heterobranchia): genetic consequences of historical climatic fluctuations | Standard presentation |
Jacek Dołęga | Fish infestation with glochidia of Unio crassus 1788, Philipsson in the wild | Short presentation |
Jake Goodall | Population genetic trends in the common whelk, Buccinum undatum, reveal fine-scale structuring and cryptic speciation within the North Atlantic | Standard presentation |
Janine P. da Silva | Predicting future range shifts to a critically endangered freshwater mussel in Europe: the importance of including fish hosts | Standard presentation |
Joaquim Reis | Applying genomic approaches to delineate conservation strategies: a case study using the freshwater mussel M. margaritifera in the Iberian Peninsula | Standard presentation |
John M.C. Hutchinson | Population genetics of an invasive and a resident slug; the races and hybrids of Arion vulgaris and Arion ater s.l. | Short presentation |
Joshua Brian | Parasite communities in freshwater mussels: what we know and what we still need to learn | Standard presentation |
Juan Felipe Escobar-Calderón | High frequency video analysis as a new method for tracking bivalve filtering behaviour: comparison with traditional methods. | Standard presentation |
Julie Offerle | Effect of temperature on life history traits and immune status of the invasive tropical freshwater snail Melanoides tuberculata. | Standard presentation |
Jyotish Sonowal | Freshwater mollusc diversity in the Upper Brahmaputra Basin of Assam, India | Short presentation |
Kamila Stefania Zając | Phylogeography and potential glacial refugia of terrestrial gastropod Faustina faustina (Rossmässler, 1835) (Gastropoda: Eupulmonata: Helicidae) | Standard presentation |
Katarzyna Zając | Phenology and reproductive effort in endangered thick-shelled river mussel Unio crassus Philipsson, 1788 (Bivalvia: Unionidae) | Short presentation |
Keiko Nakamura | Asian clam explosion and its implication on freshwater mussel populations: the case in the middle Ebro basin, Spain. | Standard presentation |
Lara Nigro | Coatings with natural molecules affect the ecotoxicity of Cerium oxide nanoparticles to the mussel species Dreissena polymorpha and Mytilus galloprovincialis | Standard presentation |
Lauren Eggleton | Stuck fast and loose: the impact of ions on gastropod pedal mucus | Standard presentation |
Luis J. Chueca | Whole-genome re-sequencing data to infer historical demography and speciation processes in land snails: the study of two Candidula sister species | Standard presentation |
M Carmen Cobo | Solenogastres (Mollusca, Aplacophora) diversity in Corsica: findings of the program “La Planète Revisiteé” | Standard presentation |
M. Carmen Lozano-Francisco | Review and update of the systematics of the malacological collections belonging to the Bonsor Collection (Mairena del Alcor, Seville, southern | Standard presentation |
Małgorzata Proćków | Causes and evolutionary consequences of phenotypic plasticity in land snails of Trochulus hispidus complex | Standard presentation |
Marcin Szymanek | Molluscs of archaeological sites from the Jabron valley (SE France) | Standard presentation |
Marco Thomas Neiber | Incorporating palaeogeography into ancestral area estimation can explain the disjunct distribution of land snails in Macaronesia and the Balearic Islands | Standard presentation |
Marcos García | Effect of professional harvesting on intertidal mussel beds. An experimental approach. | Standard presentation |
Martin Haase | Parallel adaptation of shell morphology across space and time in the land snail genus Pupilla (Gastropoda: Stylommatophora: Pupillidae) | Standard presentation |
Meghan Yap-Chiongco | Small solenogasters causing big problems: molecular data from the family Meiomeniidae (Aplacophora, Mollusca) | Standard presentation |
Michael Duda | Mollusks in the rural green belt of Vienna: continuities and changes | Standard presentation |
Michal Horsák | Spring fen habitats as archipelago‐like systems: Lessons for inland mollusc ecology and paleoecology | Standard presentation |
Monika Kucerakova | Study of preferred orientation and residual stress of Sinanodonta woodiana shells by diffraction methods | Standard presentation |
Neil Coughlan | Weighing-in: biometric conversion factors as a unifying platform for impact assessment of invasive freshwater bivalves | Standard presentation |
Nicolas Bonel | Strong small-scale phenotypic variation in a wide-dispersing marine snail | Standard presentation |
Nikolaos Mavrommatis | Mollusc assemblages and paleoenvironmental implications during the Holocene in the Elefsis Bay (Saronikos Gulf, Greece) | Standard presentation |
Ondrej Simon | Three decades of active protection and population reinforcements of Margaritifera margaritifera as the flagship species for oligotrophic rivers in Czechia | Standard presentation |
Parin Jirapatrasilp | Convergent evolution of Amphidromus-like colourful arboreal snails and phylogenetic relationship of East Asian camaenids | Standard presentation |
Paulo Castro | Running from climate change: Freshwater mussels behavioural responses to dewatering events | Standard presentation |
Pedro A. Castrillo | The parasitic travel of Margaritifera margaritifera in the gills of Atlantic salmon: from glochidium to post-larva | Standard presentation |
Priscila Vilela | Molecular phylogeny and species delimitation of the Felimida dalli species complex (Nudibranchia, Chromodorididae) | Standard presentation |
Puri Veiga | Effects of habitat homogenisation on biodiversity associated with mussel beds | Standard presentation |
Puri Veiga | Biodiversity associated with mussel beds as tool to detect anthropogenic disturbances | Short presentation |
Quentin Wackenheim | Quaternary continental malacology in Spain: new investigations from a Holocene succession at Rio Galera (Andalusia) reveal the biogeographical history of | Standard presentation |
Radovan Coufal | Land snail assemblages as indicators of regional habitat conservation status of European spring fens | Standard presentation |
Sulikowska-Drozd Anna | “Obstetrical dilemma” in viviparous snails | Standard presentation |
Suzanne Williams | Correlated loss of shell colour and pattern and vision in deep sea snails | Standard presentation |
Tadeusz Zając | The size and shape of parasitic larvae of naiads (Unionidae) – are they optimized? | Standard presentation |
Thomas Neubauer | Extinction at the fifth and sixth mass extinction – a freshwater perspective | Standard presentation |
Tomáš Němec | Attacking strategies of malacophagous shell-breaking carabid beetles in laboratory experiments | Standard presentation |
Vanessa Modesto | Establishing mussel behaviour as a monitoring tool to measure climatic disturbances | Standard presentation |
Veronika Horsáková | Shell microsculpture unmasks convergent shell form within four European Pyramidula species | Standard presentation |
Winfried Peters | Feeding behavior in Olividae: more diverse than expected | Standard presentation |
Yulia Bespalaya | Occurrence of the parasite and endosymbionts of Corbicula clams from native range: Thailand, Korea and Myanmar | Standard presentation |
Mantas Adomaitis | Studies on the abundance and spread management of invasive slugs in Lithuania | Short Presentation |
Dr. Grita Skujienė | Assessment of the status of populations of Unio crassus Philipsson, 1788 for the establishment of conservation areas in Lithuania | Standard presentation |
Benediktas Jukonis | Rare Vertiginidae are absent in the Curonian Spit | Standard presentation |
Zinsou C. Koudenoukpo & O. Hamed Odountan | Using self–organizing maps and machine learning models to assess mollusc community structure in relation to physicochemical variables in a West Africa river–estuary system | Short presentation |
Some recommendations
Since EUROMAL 2021 is going to be a completely online conference and to guarantee that the presentations and posters are delivered as smoothly as possible we recommend that our participants stick to the following guidelines:
- The conference will run using the Zoom software. If you haven’t already, please download and install the desktop app of Zoom and create an account (a free account is enough).
- Please make sure that you have a good, uninterrupted internet connection. Ethernet or cable connections are preferred over Wi-Fi, and in the case of Wi-Fi try to remain close to the modem.
- To keep the audio clean, we recommend the use of headphones or earbuds with an integrated microphone. If you do not have access to headphones make sure that you are in a quiet place and that the computer’s integrated microphone works properly.
- While preparing the presentation try to stick to an easy-to-read contrast pattern, e.g white text on a black or deep blue background or black text on white background. Avoid yellow/red, red/green, or red/black combinations since it will make your presentation less accessible. Additionally, the use of images as background is strongly discouraged.
- Keep the font size as large as possible, as well as the annotations of the images and tables, the bigger the better.
Standard presentations
The standard presentations will have a duration of 15 minutes + 5 minutes of questions. We don’t have a strict format for the presentations, although the common structure of Title, introduction, methods, results, and discussion is encouraged. Please prepare a PowerPoint (or any other slide software) presentation, the number of slides is not fixed but remember that less is more, we recommend having it below 20, so there is enough time to show each slide clearly. Also please try to avoid the use of too many animations or gifs since they cant make the streaming of your presentation more difficult and buggy.
Short presentations
Short presentations will have a duration of 7 minutes + 3 minutes of questions. The general guidelines for standard presentations apply here, although keep in mind that in order to have enough time to present your contribution you should keep the number of slides below 10-15.
About presenter or lab´s biosketch:
For both standard and short presentations, we offer the option to link your presentation to a short youtube video about the presenter of the contribution or the lab. Although completely voluntary, this is an opportunity to show and share some information about you or your team with the participants of the conference. If you decide to prepare a biosketch please do so in the form of a short 5 minutes video, the format is completely free but we recommend having a small introduction about yourself and your lab, your current affiliation, and some insights into your research alongside contact information. Once you have the video please upload it to youtube and send us the link in an email alongside your name and your contribution ID. Additionally, if either you or your lab already possess a presentation video you can also submit it (For a complete tutorial on how to generate an upload videos to Youtube please visit this link ).
Posters
Posters will be presented in the form of short (5 minutes) prerecorded video presentations, the presentations should be uploaded to YouTube, and they will be available on the EUROMAL website. For preparing the video we recommend having a short Powerpoint presentation (~6 slides or less ) and recorded voiceover. People using Powerpoint for their slides can take advantage of the native tools of the software to record and process presentations with voiceover (For a complete and easy-to-understand tutorial on the whole process please visit this link ). If you are not using PowerPoint, you can record the presentation using other screen recording software. Additionally, there is the option of using Zoom to record the presentation, this option requires having the software installed and an account created (for more information on how to record a presentation using Zoom please visit this link ).